Evoke

Specification

Sizes 47cm, 50cm, 52cm, 54cm, 56cm, 59cm, 62cm
Color(s) WEAVE/WHITE/ORANGE
Weight 18.1 lbs / 8.21 kg
Fork EVOKE EMS SL CARBON STEERER
Handlebar PROFILE HAMMER OS
Stem PROFILE ARIS OS
Headset FSA 1/4"
Shifters 105 BLACK
Brake levelers 105 BLACK
Front derailleur 105 BLACK
Rear derailleur 105 BLACK
Bottom Bracket 105 BLACK
Crankset 105 BLACK 39/53
Chain 105
Cassette 105 12-25
Brakes 105 BLACK
Wheelset FSA GOSSAMER
Tires VITTORIA ZAFFIRO
Seat post PROFILE CUSTOM PROLITE
Seat KESTREL EVOKE
*Specifications subject to change.

Geometry

Description 47cm 50cm 52cm 54cm 56cm 59cm 62cm
THEORETICAL SEAT TUBE HEIGHT 47.0 50.0 52.0 54.0 56.0 59.0 62.0
EFFECTIVE TOP TUBE LENGTH 50.0 52.0 53.5 55.0 56.5 58.7 60.5
CHAIN STAY 41.0 41.0 41.0 41.0 41.0 41.0 41.0
BB DROP 7.3 7.3 7.1 7.1 7.1 6.8 6.8
FORK OFFSET 4.3 4.3 4.3 4.3 4.3 4.3 4.3
HEAD TUBE ANGLE 72.0° 72.5° 72.7° 73.0° 73.2° 73.7° 74.0°
SEAT TUBE ANGLE 75.5° 75.0° 74.2° 73.5° 73.0° 72.7° 72.5°
WHEEL BASE 96.0 97.4 98.1 98.2 99.0 100.6 101.8
STAND OVER HEIGHT 72.2 74.1 75.8 77.5 79.3 82.4 85.2
BB HEIGHT 10.3 10.3 10.4 10.4 10.4 10.5 10.5
FORK STEERER LENGTH 4.8 4.8 4.8 4.3 4.3 4.3 4.3
HEAD TUBE LENGTH 9.0 10.3 11.8 13.4 15.2 18.2 21.0
TRAIL 5.8 5.5 5.4 5.7 5.6 5.3 5.1
STACK 498.8 512.8 526.0 543.6 561.6 589.1 616.9
REACH 368.1 381.2 385.9 388.7 393.5 404.6 411.2
All measurements are in cm
 
 
 
 
 
 

Traditional Geometry

Improvements abound. The 2009 Evoke has all the features the classic road rider desires.  New computer designed tube shapes allow for reduced weight, increased stiffness, and improved rider comfort and control. The Evoke features a newly designed head tube coupled with a full carbon fork – a combination that continues to provide Kestrel riders with all day comfort on a race-proven platform.
 

Find A Dealer